Baseline patient characteristics
Study group Mean ± SD | Control group Mean ± SD | p-value | |
---|---|---|---|
Age (years) | 29.4 ± 5.76 | 31 ± 3.89 | 0.231 |
Duration of infertility (years) | 5.05 ± 2.85 | 6.5 ± 2.81 | 0.072 |
FSH (IU/ml) | 6.97 ± 2.25 | 6.64 ± 2.44 | 0.565 |
LH (IU/ml) | 5.83 ± 2.18 | 6.03 ± 2.07 | 0.862 |
TSH (mIU/L) | 2.53 ± 0.8 | 2.14 ± 0.64 | 0.149 |
Antral follicular count(number) | 8.8 ± 1.6 | 8.25 ± 2.1 | 0.369 |
Mann-Witney and t-test, p-value <0.05 significant
Allocated to intervention (n= 20)
Assessed for eligibility (n= 40)
Lost to follow-up (give reasons) (n= 0)
Analysed (n= 20)
Excluded (n=0)
Analysed (n=20)
Excluded from analysis (give reasons) (n= 0)
Lost to follow-up (give reasons) (n= 0)
Allocated to intervention (n= 20)
Randomized (n=40)
CONSORT 2010 Flow Diagram
Comparison of IVF outcomes in both groups
Mean ± SD Study group | Mean ± SD Control group | p-value | |
---|---|---|---|
Total dose of gonadotropin (IU) | 2491.6 ± 662.6 | 2523.7 ± 499.4 | 0.866 |
Estradiol (On the Day of HCG) | 1466.6 ± 1367.6 | 1280 ± 892.8 | 0.874 |
Duration of gonadotropin | 8.94 ± 1.21 | 9.65 ± 2.25 | 0.553 |
NO. of Follicle | 10.5 ± 3.88 | 9.4 ± 3.39 | 0.331 |
NO. of total oocyte | 7.83 ± 2.22 | 7.55 ± 4.77 | 0.393 |
NO. of total embryo | 4.72 ± 2.76 | 3.8 ± 2.56 | 0.319 |
NO. of embryo transfer | 2.17 ± 0.7 | 2.35 ± 0.67 | 0.331 |
NO. of Metaphase II oocyte | 6.11 ± 2.34 | 5.45 ± 3.18 | 0.476 |
NO= Number, Mann-Witney and t-test, p-value <0.05 significant, HCG=Human Chorionic Gonadotropin
Comparison of pregnancy results in both groups
Study group No (%) | Control group No (%) | p-value | |
---|---|---|---|
Chemical pregnancy | 6 (33.3%) | 4 (20%) | 0.468 |
Clinical pregnancy | 5 (27.8%) | 3 (15%) | 0.616 |
Fertilization rate | 63.06% | 60.38% | 0.57 |
BMI (kg/m2) | 25.00±3.2 | 24.30±3.6 | 0.557 |
NO=Number, Mann-Witney and t-test, p-value <0.05 significant
no