Group | Group 1: the receiving patients of the herbal anti-pain bio-ointment [no other topical analgesics, and oral NSAIDs and/or COX-2 inhibitors] | Group 2: the same patients in group 1 who used drugs, analgesia, or other products (up a 1-week before using anti-pain bio-ointment) | p-value |
Female | 35 (70%) | 35 (70%) | > 0.9999 |
Male | 15 (30%) | 15 (30%) | > 0.9999 |
The types of musculoskeletal pains | |||
rheumatoid arthritis | 1 | 1 | > 0.9999 |
Osteoarthritis | 10 | 10 | > 0.9999 |
muscle crampsor strain | 2 | 2 | > 0.9999 |
shoulder and neck pains | 8 | 8 | > 0.9999 |
arm, tennis elbow, forearm, andwrist pains | 7 | 7 | > 0.9999 |
neuromuscular, sciatica and back pains | 7 | 7 | > 0.9999 |
bone painor chronic pain that has continued long after the fracture finished healing | 6 | 6 | > 0.9999 |
spinal disc problems and spinal pains | 2 | 2 | > 0.9999 |
pain caused by torn meniscus | 1 | 1 | > 0.9999 |
pains caused by trauma (damage to the tissue), physical activity or exercise | 6 | 6 | > 0.9999 |
Taking sedatives before intervention | |||
Yes | 47 (94%) | 47 (94%) | > 0.9999 |
No | 3 (6%) | 3 (6%) | > 0.9999 |
Regular usage of prescribed bio-ointment | |||
Always | 46 (92%) | 41 (82%) | > 0.9999 |
Most of the time | 4 (8%) | 9 (18%) | > 0.9999 |
Taking sedative in first month | |||
Never | 46 (92%) | 3 (6%) | < 0.0001 |
Sometimes | 1(2%) | 0 | 0.6502(p > 0.05) |
One per day | 3 (6%) | 0 | 0.6017(p > 0.05) |
Two or three per day | 0 | 47 (94%) | < 0.0001 |
Taking sedative in second month | |||
Never | 47 (94%) | 3 (6%) | < 0.0001 |
Sometimes | 2 (4%) | 0 | 0.5941(p >0.05) |
One per day | 1(2%) | 0 | 0.6278(p > 0.05) |
Two or three per day | 0 | 47 (94%) | < 0.0001 |
Age (year) | |||
10-15 years | 3 | 3 | > 0.9999 |
16-30 years | 15 | 15 | > 0.9999 |
31-50 years | 11 | 11 | > 0.9999 |
50 years < | 21 | 21 | > 0.9999 |
BMI | Lower than 29 kg/m2 | Lower than 29 kg/m2 | > 0.9999 |
50 and 100 patients (Phase II and III) |
Inclusion criteria:(1) The existence of one of the types of musculoskeletal pains (transient/ acute/ chronic)(2) Age between 10 and 88 years. | Exclusion criteria:(1) The allergy to the fabricated herbal bio-ointment used during the study2) Body mass index (BMI) of 30 kg/m2 and above. |
Selecting patients based on the inclusion and exclusion criteria, as double-blind, randomized controlled, parallel-group trial study, with an informed consent by the participants before the start of the study |
Intervention Groups: The patients with transient/acute/chronic musculoskeletal pains (with International Classification of Diseases-10 [ICD-10], diseases of the musculoskeletal system and connective tissue including R29.8 Other and unspecified symptoms and signs involving the nervous and musculoskeletal systems, M54.5 Low back pain, M05 rheumatoid arthritis, M54.3 Sciatica, M41.4 Neuromuscular scoliosis, and M13 arthritis), patients diagnosed by orthopaedist were selected for this study |
Group 1: The receiving patients of the herbal anti-pain bio-ointment used it every day (1-2 times) for 2 months, topically [no other topical analgesics, and oral drugs NSAIDs and/or COX-2 inhibitors].
|
Group 2: The same patients in group 1 who used drugs, analgesia, or other products (up to a 1-week before using anti-pain bio-ointment); this group was selected to compare the effectiveness of herbal anti-pain bio-ointment with other drugs and analgesia. |
Assessment of Satisfaction (%) and Final results (%) |
Effectiveness | Group 1: the receiving patients of the herbal anti-pain bio-ointment [no other topical analgesics, and oral NSAIDs and/or COX-2 inhibitors] | Group 2: the same patients in group 1 who used drugs, analgesia, or other products (a 1-week before using anti-pain bio-ointment) | p-value |
Speed of pain relief (%) | |||
< 10 min | 40 | 0 | 0.0027(p < 0.05) |
<10-20 min< | 10 | 3 | 0.1274 |
30 min | 34 | 12 | 0.0761(p < 0.1) |
> 30 min | 16 | 35 | 0.0643(p < 0.1) |
The time of pain relief (%) | |||
> 3 h | 60 | 14 | <0.001 |
<2-3 h < | 36 | 52 | 0.0172(p < 0.05 |
< 1 h | 4 | 34 | <0.001 |
Effectiveness of the formulated ointment than other treatments (%) | |||
stronger | 76 | - | - |
equal | 20 | - | - |
weaker | 4 | - | - |
Satisfaction (%) From bio-ointment | |||
Very satisfaction | 52 | - | - |
Satisfaction | 40 | - | - |
Moderate | 2 | - | - |
Dissatisfaction | 6 | - | - |
Very Dissatisfaction | 0 | - | - |
Comparing final results (%) | |||
So much effectiveness | 34 | - | - |
Much effectiveness | 36 | - | - |
Moderate | 24 | - | - |
Mild effectiveness | 6 | - | - |
very mild effectiveness | 0 | - | - |
There were no adverse events.